Currently, the global economy is in a period of and . Inflation remains the largest concern in most markets but has recently begun to globally with only
30
countries reporting higher inflation this month than last month.The Zoomed Out View
Aggregate charts for a better picture of what the entire global economy is experiencing. They change from time to time but we tend to highlight the current buzz from a zoomed out view.Upcoming Economic Releases
All of the events below are considered high impact.Country | Event | Actual | Estimate | Previous | |
---|---|---|---|---|---|
Wednesday, Sep 4th | |||||
🇪🇸 | Spain | HCOB Services PMI (Aug) | 54.6 | 54.5 | 53.9 |
🇮🇹 | Italy | HCOB Services PMI (Aug) | 51.4 | 52.6 | 51.7 |
🇫🇷 | France | HCOB Services PMI (Aug) | 55 | 55 | 50.1 |
🇩🇪 | Germany | HCOB Services PMI (Aug) | 51.2 | 51.4 | 52.5 |
🇪🇺 | European Union | HCOB Services PMI (Aug) | 52.9 | 53.3 | 51.9 |
S&P Global Services PMI (Aug) | 53.7 | 53.3 | 52.5 | ||
🇨🇦 | Canada | Balance of Trade (Jul) | 0.68 | 0.85 | -0.18 |
🇺🇸 | United States | JOLTs Job Openings (Jul) | 7.673 | 8.1 | 7.91 |
Thursday, Sep 5th | |||||
🇦🇺 | Australia | Balance of Trade (Jul) | 6.009 | 5 | 5.425 |
🇨🇠| Switzerland | Unemployment Rate (Aug) | 2.4 | 2.3 | 2.3 |
🇪🇺 | European Union | Retail Sales MoM (Jul) | 0.1 | 0.1 | -0.4 |
🇪🇺 | European Union | Retail Sales YoY (Jul) | -0.1 | 0.1 | -0.4 |
🇺🇸 | United States | ADP Employment Change (Aug) | 99 | 145 | 111 |
🇺🇸 | United States | Jobless Claims 4-week Average (Aug/31) | 230 | 229 | 231.75 |
🇺🇸 | United States | Initial Jobless Claims (Aug/31) | 227 | 230 | 232 |
🇺🇸 | United States | Continuing Jobless Claims (Aug/24) | 1838 | 1870 | 1860 |
🇨🇦 | Canada | S&P Global Services PMI (Aug) | 47.8 | 47.8 | 47.3 |
🇺🇸 | United States | S&P Global Services PMI (Aug) | 55.7 | 55.2 | 55 |
🇺🇸 | United States | ISM Services PMI (Aug) | 51.5 | 51.1 | 51.4 |
Friday, Sep 6th | |||||
🇩🇪 | Germany | Balance of Trade (Jul) | 16.8 | 21 | 20.4 |
🇮🇹 | Italy | Retail Sales MoM (Jul) | 0.5 | 0.1 | -0.2 |
🇮🇹 | Italy | Retail Sales YoY (Jul) | 1 | 1 | -1.1 |
🇮🇹 | Italy | Retail Sales MoM (Jul) | 0.1 | -0.2 | |
🇮🇹 | Italy | Retail Sales YoY (Jul) | 1 | -1 | |
🇪🇺 | European Union | GDP Growth Rate YoY 3rd (Q2) | 0.6 | 0.5 | |
🇪🇺 | European Union | GDP Growth Rate QoQ 3rd (Q2) | 0.3 | 0.3 | |
🇪🇺 | European Union | Employment Change QoQ (Q2) | 0.2 | 0.2 | 0.3 |
🇪🇺 | European Union | Employment Change YoY (Q2) | 0.8 | 0.8 | 1 |
🇺🇸 | United States | U-6 Unemployment Rate | 7.9 | 7.8 | 7.8 |
🇨🇦 | Canada | Employment Change (Aug) | 22.1 | 25 | -2.8 |
🇨🇦 | Canada | Unemployment Rate (Aug) | 6.6 | 6.5 | 6.4 |
🇺🇸 | United States | Unemployment Rate (Aug) | 4.2 | 4.2 | 4.3 |
🇺🇸 | United States | Non Farm Payrolls (Aug) | 142 | 160 | 89 |
🇺🇸 | United States | Nonfarm Payrolls Private (Aug) | 118 | 139 | 74 |
🇨🇦 | Canada | Ivey PMI s.a (Aug) | 48.2 | 55.5 | 57.6 |
Saturday, Sep 7th | |||||
🇨🇳 | China | Balance of Trade (Aug) | 79 | 84.65 | |
Monday, Sep 9th | |||||
🇨🇳 | China | Inflation Rate YoY (Aug) | 0.7 | 0.5 | |
🇲🇽 | Mexico | Inflation Rate YoY (Aug) | 5.57 | ||
Tuesday, Sep 10th | |||||
🇦🇺 | Australia | Westpac Consumer Confidence Change (Sep) | -1.2 | 2.8 | |
🇦🇺 | Australia | NAB Business Confidence (Aug) | 3 | 1 | |
🇨🇳 | China | Balance of Trade (Aug) | 83.9 | 84.65 | |
Employment Change (Jul) | 30 | 97 | |||
Unemployment Rate (Jul) | 4.1 | 4.2 |
Don't let the economy surprise you.
Economic releases, key earnings, speeches, weather, and other market moving events for the week ahead are highlighted in our weekly Sunday note.