Electricity Production Capacity
Asia Ranking
million kilowattsSource: IMF
Definition of Electricity Production Capacity
Total Electricity Installed Capacity (Million Kilowatts)
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | China | 2217.93 | 2020 | 1 | 2023.6 |
2 | India | 432.77 | 2020 | 2 | 425.92 |
3 | Japan | 348.67 | 2020 | 3 | 321.47 |
4 | Russia | 276.46 | 2020 | 4 | 276.9 |
5 | South Korea | 135.79 | 2020 | 5 | 132.83 |
6 | Indonesia | 69.07 | 2020 | 6 | 67.95 |
7 ↑ | Vietnam | 65.28 | 2020 | 8 | 54.41 |
8 ↓ | Taiwan | 57.74 | 2020 | 7 | 56.14 |
9 | Thailand | 53.13 | 2020 | 9 | 53.02 |
10 | Pakistan | 39.92 | 2020 | 10 | 37.96 |
11 | Malaysia | 34.96 | 2020 | 11 | 34.31 |
12 | Philippines | 27.89 | 2020 | 12 | 27.32 |
13 | Kazakhstan | 25.27 | 2018 | 13 | 25.51 |
14 | Bangladesh | 18.46 | 2020 | 14 | 18.42 |
15 | Uzbekistan | 16.04 | 2020 | 15 | 15.88 |
16 | Hong Kong | 14.17 | 2020 | 16 | 13.26 |
17 | Singapore | 12.24 | 2020 | 17 | 12.78 |
18 ↑ | Laos | 9.35 | 2020 | 20 | 7.27 |
19 ↓ | North Korea | 8.41 | 2020 | 18 | 8.2 |
20 ↓ | Azerbaijan | 7.68 | 2020 | 19 | 7.66 |
21 | Burma (Myanmar) | 7.25 | 2020 | 21 | 7.25 |
22 | Tajikistan | 7.11 | 2020 | 22 | 6.52 |
23 | Turkmenistan | 5.21 | 2020 | 23 | 5.2 |
24 ↑ | Kyrgyzstan | 4.63 | 2020 | 25 | 3.82 |
25 ↓ | Sri Lanka | 4.53 | 2020 | 24 | 4.3 |
26 | Cambodia | 2.95 | 2020 | 26 | 2.49 |
27 | Bhutan | 2.33 | 2020 | 27 | 1.62 |
28 | Mongolia | 1.48 | 2020 | 28 | 1.48 |
29 | Nepal | 1.39 | 2020 | 29 | 1.17 |
30 | Brunei | 1.26 | 2020 | 30 | 1.11 |
31 | Maldives | 0.55 | 2020 | 31 | 0.54 |
32 | Macao | 0.48 | 2020 | 32 | 0.48 |
Total Electricity Installed Capacity (Million Kilowatts)