Nurses
Asia Ranking
per 1000 peopleSource: IMF
Definition of Nurses
Number of professional and associate professional nurses per 1,000 residents of the country.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Japan | 11.76 | 2018 | 1 | 11.34 |
2 | Russia | 8.48 | 2019 | 2 | 8.46 |
3 | South Korea | 7.94 | 2019 | 3 | 7.24 |
4 | China | 3.1 | 2019 | 4 | 2.87 |
5 | India | 2.39 | 2019 | 5 | 1.73 |
Number of professional and associate professional nurses per 1,000 residents of the country.