Coal Production
Europe Ranking
thousand short tonsSource: IMF
Definition of Coal Production
Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Germany | 118363.03 | 2020 | 1 | 144748.73 |
2 | Poland | 110638.12 | 2020 | 2 | 123405.78 |
3 ↑ | Serbia | 43732.02 | 2020 | 4 | 42858.39 |
4 ↓ | Czech Republic | 34809.12 | 2020 | 3 | 45088.16 |
5 | Bulgaria | 24579.84 | 2020 | 5 | 30865.78 |
6 ↑ | Romania | 16536.86 | 2020 | 8 | 23867.57 |
7 | Ukraine | 15840.19 | 2020 | 7 | 28142.42 |
8 ↓ | Greece | 15268.52 | 2020 | 6 | 30176.23 |
9 ↑ | Bosnia and Herzegovina | 6814.6 | 2020 | 10 | 7228.39 |
10 ↓ | Hungary | 6751.65 | 2020 | 9 | 7547.52 |
11 | Macedonia | 5540.44 | 2020 | 11 | 6037.87 |
12 | Slovenia | 3499.36 | 2020 | 12 | 3464.35 |
13 | United Kingdom | 1844.48 | 2020 | 13 | 2856.53 |
14 | Montenegro | 1604.96 | 2020 | 14 | 1769.43 |
15 | Slovakia | 1083.57 | 2020 | 15 | 1614.88 |
16 ↑ | Georgia | 109.46 | 2020 | 17 | 16.87 |
17 ↓ | Norway | 75.69 | 2020 | 16 | 133.4 |
18 | Albania | 10.1 | 2020 | 18 | 10.51 |
19 | Italy | 0 | 2020 | 19 | 0 |
19 | Cyprus | 0 | 2020 | 19 | 0 |
19 | Belarus | 0 | 2020 | 19 | 0 |
19 | Denmark | 0 | 2020 | 19 | 0 |
19 | Spain | 0 | 2020 | 19 | 0 |
19 | Estonia | 0 | 2020 | 19 | 0 |
19 | Finland | 0 | 2020 | 19 | 0 |
19 | France | 0 | 2020 | 19 | 0 |
19 | Faroe Islands | 0 | 2020 | 19 | 0 |
19 | Gibraltar | 0 | 2020 | 19 | 0 |
19 | Belgium | 0 | 2020 | 19 | 0 |
19 | Croatia | 0 | 2020 | 19 | 0 |
19 | Ireland | 0 | 2020 | 19 | 0 |
19 | Iceland | 0 | 2020 | 19 | 0 |
19 | Switzerland | 0 | 2020 | 19 | 0 |
19 | Lithuania | 0 | 2020 | 19 | 0 |
19 | Luxembourg | 0 | 2020 | 19 | 0 |
19 | Latvia | 0 | 2020 | 19 | 0 |
19 | Moldova | 0 | 2020 | 19 | 0 |
19 | Malta | 0 | 2020 | 19 | 0 |
19 | Montserrat | 0 | 2020 | 19 | 0 |
19 | Netherlands | 0 | 2020 | 19 | 0 |
19 | Austria | 0 | 2020 | 19 | 0 |
19 | Portugal | 0 | 2020 | 19 | 0 |
19 | Angola | 0 | 2020 | 19 | 0 |
19 | Armenia | 0 | 2020 | 19 | 0 |
19 | Sweden | 0 | 2020 | 19 | 0 |
Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)