Diamond Imports
Europe Ranking
caratsSource: IMF
Definition of Diamond Imports
Annual diamond imports expressed in carats.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | United Kingdom | 2558520.18 | 2021 | 7 | |
2 ↓ | Switzerland | 1115765.28 | 2021 | 1 | 882684.07 |
3 ↓ | Armenia | 727385.04 | 2021 | 2 | 553753.58 |
4 ↓ | Romania | 102648.57 | 2006 | 3 | 142664.23 |
5 ↓ | Belarus | 28324.61 | 2021 | 4 | 21830.3 |
6 ↓ | Bulgaria | 17601.11 | 2005 | 5 | 18785.25 |
7 | Czech Republic | 9067 | 2004 | 7 | |
8 ↓ | Poland | 7785.88 | 2004 | 7 | |
9 ↓ | Ukraine | 5050.25 | 2021 | 6 | 15610.66 |
10 ↓ | Hungary | 536 | 2004 | 7 | |
11 ↓ | Slovenia | 164.03 | 2004 | 7 | |
12 ↓ | Norway | 62.44 | 2021 | 7 | 0 |
13 ↓ | Angola | 0 | 2021 | 7 | 0 |
13 ↓ | Croatia | 0 | 2021 | 7 | 0 |
Annual diamond imports expressed in carats.