Electricity Production Capacity
Europe Ranking
million kilowattsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Germany | 248.27 | 2020 | 1 | 242.24 |
2 | France | 138.61 | 2020 | 2 | 138.39 |
3 | Italy | 121.44 | 2020 | 3 | 120.72 |
4 ↑ | Spain | 115.84 | 2020 | 5 | 111.18 |
5 ↓ | United Kingdom | 113.15 | 2020 | 4 | 112.34 |
6 | Ukraine | 56.82 | 2020 | 6 | 55.19 |
7 | Poland | 47.27 | 2020 | 7 | 44.42 |
8 | Sweden | 43.5 | 2020 | 8 | 42.58 |
9 | Netherlands | 43.41 | 2020 | 9 | 38.25 |
10 | Norway | 38.36 | 2020 | 10 | 36.86 |
11 | Austria | 28.38 | 2020 | 11 | 27.82 |
12 | Belgium | 26.93 | 2020 | 12 | 25.16 |
13 ↑ | Switzerland | 22.92 | 2020 | 15 | 21.88 |
14 ↓ | Czech Republic | 22.49 | 2020 | 13 | 22.5 |
15 ↓ | Portugal | 22.36 | 2020 | 14 | 22.29 |
16 ↑ | Greece | 21.55 | 2020 | 17 | 20.61 |
17 ↓ | Romania | 20.53 | 2020 | 16 | 20.93 |
18 | Finland | 20.42 | 2020 | 18 | 19.79 |
19 | Denmark | 17.66 | 2020 | 19 | 17.15 |
20 ↑ | Ireland | 11.43 | 2020 | 21 | 11.28 |
21 ↑ | Belarus | 11.36 | 2020 | 23 | 10.24 |
22 ↓ | Bulgaria | 11.1 | 2020 | 20 | 11.32 |
23 ↓ | Hungary | 10.87 | 2020 | 22 | 10.32 |
24 | Serbia | 8.99 | 2020 | 24 | 7.9 |
25 | Slovakia | 7.87 | 2020 | 25 | 7.85 |
26 | Angola | 7.34 | 2020 | 26 | 6.94 |
27 | Croatia | 4.94 | 2020 | 27 | 4.85 |
28 | Bosnia and Herzegovina | 4.78 | 2020 | 28 | 4.76 |
29 | Georgia | 4.58 | 2020 | 29 | 4.35 |
30 | Slovenia | 4.06 | 2020 | 30 | 3.87 |
31 | Armenia | 3.63 | 2020 | 31 | 3.59 |
32 | Lithuania | 3.51 | 2020 | 32 | 3.47 |
33 | Latvia | 3.09 | 2020 | 33 | 3.07 |
34 | Estonia | 3.03 | 2020 | 34 | 3.02 |
35 | Iceland | 2.97 | 2020 | 35 | 2.98 |
36 | Albania | 2.53 | 2020 | 36 | 2.33 |
37 | Macedonia | 1.93 | 2020 | 37 | 1.86 |
38 ↑ | Luxembourg | 1.9 | 2020 | 39 | 1.82 |
39 ↓ | Cyprus | 1.88 | 2020 | 38 | 1.83 |
40 | Montenegro | 1.01 | 2020 | 40 | 1 |
41 | Malta | 0.78 | 2020 | 41 | 0.75 |
42 | Moldova | 0.59 | 2020 | 42 | 0.58 |
43 | Faroe Islands | 0.13 | 2020 | 43 | 0.12 |
44 | Gibraltar | 0.04 | 2020 | 44 | 0.04 |
45 | Montserrat | 0.01 | 2020 | 45 | 0.01 |
Definition of Electricity Production Capacity
Total Electricity Installed Capacity (Million Kilowatts)