Hospital Beds Per 1,000 People
Europe Ranking
per 1000 peopleSource: IMF
Definition of Hospital Beds Per 1,000 People
The number of hospital beds per 1,000 residents of the country.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Germany | 7.91 | 2019 | 1 | 7.98 |
2 | Austria | 7.19 | 2019 | 2 | 7.27 |
3 | Hungary | 6.75 | 2020 | 3 | 6.91 |
4 | Czech Republic | 6.58 | 2019 | 4 | 6.62 |
5 ↑ | Lithuania | 6.35 | 2019 | 6 | 6.43 |
6 ↓ | Poland | 6.17 | 2019 | 5 | 6.54 |
7 | France | 5.84 | 2019 | 7 | 5.9 |
8 | Slovakia | 5.76 | 2019 | 8 | 5.7 |
9 | Belgium | 5.54 | 2020 | 9 | 5.57 |
10 | Latvia | 5.42 | 2019 | 10 | 5.49 |
11 | Switzerland | 4.59 | 2019 | 11 | 4.63 |
12 | Estonia | 4.53 | 2019 | 12 | 4.53 |
13 | Slovenia | 4.43 | 2019 | 13 | 4.43 |
14 | Luxembourg | 4.2 | 2020 | 14 | 4.26 |
15 | Greece | 4.18 | 2019 | 15 | 4.2 |
16 ↑ | Portugal | 3.51 | 2019 | 18 | 3.44 |
17 | Norway | 3.47 | 2019 | 17 | 3.53 |
18 ↓ | Finland | 3.35 | 2019 | 16 | 3.61 |
19 ↑ | Italy | 3.16 | 2019 | 20 | 3.14 |
20 ↓ | Netherlands | 3.08 | 2019 | 19 | 3.21 |
21 | Spain | 2.95 | 2019 | 21 | 2.97 |
22 ↓ | Ireland | 2.88 | 2019 | 21 | 2.97 |
23 | Iceland | 2.85 | 2020 | 23 | 2.8 |
24 | Denmark | 2.57 | 2020 | 24 | 2.59 |
25 | United Kingdom | 2.42 | 2020 | 25 | 2.45 |
26 | Sweden | 2.07 | 2019 | 26 | 2.13 |
The number of hospital beds per 1,000 residents of the country.