Nurses
Europe Ranking
per 1000 peopleSource: IMF
Definition of Nurses
Number of professional and associate professional nurses per 1,000 residents of the country.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Norway | 18.05 | 2020 | 1 | 17.88 |
2 | Switzerland | 17.96 | 2019 | 2 | 17.59 |
3 | Iceland | 15.73 | 2020 | 3 | 15.36 |
4 | Finland | 14.26 | 2014 | 4 | 14.18 |
5 | Germany | 13.95 | 2019 | 5 | 13.81 |
6 | Luxembourg | 11.72 | 2017 | 6 | 11.72 |
7 | Belgium | 11.07 | 2018 | 7 | 11.22 |
8 ↑ | Sweden | 10.85 | 2018 | 9 | 10.89 |
9 ↓ | Netherlands | 10.69 | 2019 | 8 | 11.16 |
10 ↑ | Austria | 10.37 | 2019 | 15 | 6.87 |
11 ↓ | Slovenia | 10.28 | 2019 | 10 | 10.14 |
12 ↓ | Denmark | 10.1 | 2018 | 11 | 10.03 |
13 ↓ | Czech Republic | 8.56 | 2019 | 12 | 8.52 |
14 ↓ | United Kingdom | 8.45 | 2020 | 13 | 8.2 |
15 ↓ | Lithuania | 7.74 | 2019 | 14 | 7.78 |
16 | Hungary | 6.62 | 2019 | 16 | 6.62 |
17 | Estonia | 6.24 | 2019 | 17 | 6.29 |
18 | Italy | 6.07 | 2020 | 18 | 6.16 |
19 | Spain | 5.89 | 2019 | 19 | 5.87 |
20 | Poland | 5.1 | 2017 | 20 | 5.16 |
21 | Latvia | 4.39 | 2019 | 21 | 4.35 |
22 | Greece | 3.38 | 2019 | 22 | 3.37 |
Number of professional and associate professional nurses per 1,000 residents of the country.