Cases Of Tuberculosis
Global Ranking
per 1000 peopleSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Lesotho | 650 | 2020 | 2 | 654 |
2 ↓ | South Africa | 615 | 2019 | 1 | 677 |
3 ↑ | Central African Republic | 540 | 2020 | 5 | 540 |
4 | Philippines | 539 | 2020 | 4 | 554 |
5 ↑ | Gabon | 527 | 2020 | 6 | 521 |
6 ↓ | Namibia | 524 | 2018 | 3 | 565 |
7 | North Korea | 523 | 2020 | 7 | 513 |
8 ↑ | Papua New Guinea | 441 | 2020 | 9 | 432 |
9 ↑ | Mongolia | 437 | 2020 | 10 | 428 |
10 ↑ | Kiribati | 425 | 2020 | 15 | 349 |
11 | Republic of the Congo | 379 | 2020 | 11 | 373 |
12 | Mozambique | 368 | 2020 | 12 | 361 |
13 ↓ | Guinea-Bissau | 361 | 2019 | 12 | 361 |
14 | Angola | 350 | 2020 | 14 | 351 |
15 ↑ | Zambia | 333 | 2019 | 16 | 346 |
16 ↑ | Democratic Republic of the Congo | 319 | 2020 | 18 | 320 |
16 ↓ | Swaziland | 319 | 2020 | 8 | 441 |
18 ↑ | Indonesia | 316 | 2018 | 19 | 319 |
19 ↑ | Liberia | 314 | 2020 | 20 | 308 |
20 ↓ | Burma (Myanmar) | 308 | 2020 | 17 | 338 |
21 | Sierra Leone | 298 | 2020 | 21 | 298 |
22 ↑ | Tuvalu | 296 | 2020 | 25 | 270 |
23 ↓ | Cambodia | 274 | 2020 | 22 | 287 |
24 ↑ | Pakistan | 259 | 2020 | 27 | 265 |
24 ↑ | Somalia | 259 | 2020 | 28 | 258 |
24 ↑ | Kenya | 259 | 2020 | 26 | 267 |
27 ↓ | Equatorial Guinea | 254 | 2018 | 23 | 286 |
28 ↓ | Botswana | 236 | 2020 | 24 | 275 |
29 | Nepal | 235 | 2020 | 29 | 238 |
30 ↑ | Madagascar | 233 | 2019 | 32 | 233 |
31 | Djibouti | 224 | 2020 | 31 | 234 |
32 ↓ | Tanzania | 222 | 2020 | 30 | 237 |
33 ↑ | Nigeria | 219 | 2020 | 34 | 219 |
34 ↓ | Bangladesh | 218 | 2020 | 33 | 221 |
35 | Uganda | 200 | 2019 | 35 | 200 |
36 ↑ | Afghanistan | 193 | 2020 | 38 | 189 |
36 | Zimbabwe | 193 | 2020 | 36 | 199 |
38 ↓ | India | 188 | 2020 | 37 | 193 |
39 | Vietnam | 182 | 2018 | 39 | 188 |
40 ↑ | Guinea | 179 | 2020 | 41 | 176 |
41 ↓ | Cameroon | 174 | 2020 | 40 | 179 |
42 ↓ | Haiti | 170 | 2019 | 41 | 176 |
43 ↑ | Bhutan | 165 | 2020 | 48 | 149 |
44 ↓ | Gambia | 157 | 2020 | 43 | 158 |
45 ↑ | Thailand | 150 | 2020 | 47 | 150 |
46 ↓ | Laos | 149 | 2020 | 44 | 155 |
47 ↑ | Chad | 144 | 2020 | 50 | 142 |
48 ↑ | Ghana | 143 | 2020 | 49 | 144 |
49 ↓ | Malawi | 141 | 2020 | 45 | 153 |
50 ↑ | Ivory Coast | 135 | 2020 | 51 | 137 |
51 ↓ | Ethiopia | 132 | 2020 | 46 | 151 |
52 | Sao Tome and Principe | 118 | 2020 | 52 | 124 |
53 ↑ | Senegal | 117 | 2020 | 54 | 117 |
54 ↓ | Peru | 116 | 2020 | 53 | 119 |
55 | Burundi | 111 | 2018 | 55 | 114 |
56 ↑ | Bolivia | 105 | 2020 | 57 | 108 |
56 | Kyrgyzstan | 105 | 2020 | 56 | 110 |
58 ↑ | Morocco | 98 | 2020 | 59 | 99 |
59 ↑ | Malaysia | 92 | 2020 | 60 | 92 |
60 ↑ | Mauritania | 87 | 2020 | 61 | 89 |
61 ↑ | Tajikistan | 84 | 2020 | 65 | 83 |
62 ↑ | Brunei | 83 | 2020 | 77 | 64 |
62 ↑ | Niger | 83 | 2020 | 64 | 84 |
64 ↓ | Eritrea | 81 | 2020 | 61 | 89 |
65 ↑ | Guyana | 79 | 2020 | 66 | 79 |
66 ↓ | Micronesia | 75 | 2020 | 57 | 108 |
67 ↓ | Moldova | 74 | 2020 | 63 | 86 |
68 ↓ | Ukraine | 73 | 2020 | 67 | 77 |
69 ↓ | Georgia | 70 | 2020 | 68 | 74 |
69 ↑ | El Salvador | 70 | 2018 | 70 | 72 |
71 | Kazakhstan | 69 | 2020 | 71 | 68 |
72 | Uzbekistan | 66 | 2020 | 72 | 67 |
72 ↑ | Fiji | 66 | 2020 | 74 | 66 |
74 ↓ | Solomon Islands | 65 | 2020 | 68 | 74 |
75 ↑ | Palau | 64 | 2020 | 102 | 38 |
75 ↑ | Macao | 64 | 2020 | 82 | 60 |
75 ↓ | Romania | 64 | 2020 | 74 | 66 |
75 ↑ | Sri Lanka | 64 | 2020 | 77 | 64 |
79 ↓ | Sudan | 63 | 2020 | 72 | 67 |
79 ↓ | Azerbaijan | 63 | 2018 | 74 | 66 |
81 ↑ | Libya | 59 | 2020 | 83 | 59 |
81 ↓ | China | 59 | 2020 | 80 | 61 |
81 ↓ | Algeria | 59 | 2020 | 80 | 61 |
84 ↑ | Rwanda | 58 | 2020 | 85 | 57 |
85 ↓ | Hong Kong | 56 | 2020 | 79 | 63 |
86 | Benin | 55 | 2020 | 86 | 55 |
87 | Mali | 52 | 2020 | 87 | 52 |
88 ↑ | Yemen | 49 | 2020 | 89 | 48 |
88 ↓ | South Korea | 49 | 2020 | 83 | 59 |
90 ↑ | Paraguay | 48 | 2020 | 97 | 43 |
90 ↑ | Venezuela | 48 | 2018 | 94 | 45 |
90 ↑ | Ecuador | 48 | 2020 | 96 | 44 |
93 ↑ | Dominica | 47 | 2020 | 130 | 16 |
93 ↑ | Turkmenistan | 47 | 2020 | 94 | 45 |
95 ↓ | Russia | 46 | 2020 | 88 | 50 |
95 ↓ | Burkina Faso | 46 | 2020 | 89 | 48 |
95 ↓ | Singapore | 46 | 2020 | 91 | 47 |
98 ↓ | Brazil | 45 | 2020 | 92 | 46 |
99 ↓ | Nicaragua | 42 | 2020 | 97 | 43 |
100 ↓ | Dominican Republic | 41 | 2020 | 99 | 42 |
101 ↓ | Cape Verde | 39 | 2020 | 92 | 46 |
102 ↓ | Vanuatu | 38 | 2020 | 101 | 41 |
103 ↑ | Maldives | 37 | 2020 | 105 | 36 |
103 ↑ | Colombia | 37 | 2020 | 106 | 35 |
105 ↑ | Malta | 36 | 2020 | 117 | 26 |
105 ↓ | Togo | 36 | 2020 | 103 | 37 |
105 ↑ | Tunisia | 36 | 2020 | 106 | 35 |
108 ↑ | Qatar | 35 | 2019 | 110 | 31 |
108 ↓ | Comoros | 35 | 2020 | 106 | 35 |
110 ↓ | Panama | 32 | 2020 | 103 | 37 |
110 ↓ | Uruguay | 32 | 2020 | 106 | 35 |
112 ↑ | Argentina | 31 | 2020 | 113 | 29 |
113 ↓ | Honduras | 30 | 2020 | 110 | 31 |
114 ↓ | Lithuania | 29 | 2020 | 99 | 42 |
114 ↓ | Suriname | 29 | 2020 | 113 | 29 |
116 ↓ | Iraq | 27 | 2020 | 110 | 31 |
116 ↑ | Guatemala | 27 | 2020 | 117 | 26 |
118 ↑ | Bosnia and Herzegovina | 26 | 2020 | 121 | 25 |
118 ↓ | Belarus | 26 | 2020 | 113 | 29 |
120 ↑ | Mexico | 24 | 2020 | 122 | 23 |
121 ↓ | Latvia | 23 | 2020 | 117 | 26 |
121 ↓ | Armenia | 23 | 2020 | 117 | 26 |
121 ↓ | Belize | 23 | 2020 | 116 | 27 |
124 | Bulgaria | 19 | 2020 | 124 | 21 |
124 ↓ | Kuwait | 19 | 2020 | 123 | 22 |
124 | Portugal | 19 | 2019 | 124 | 21 |
124 ↑ | Syria | 19 | 2020 | 126 | 19 |
128 ↓ | Trinidad and Tobago | 18 | 2020 | 127 | 18 |
129 ↓ | Chile | 15 | 2020 | 127 | 18 |
129 ↑ | Turkey | 15 | 2020 | 130 | 16 |
129 ↑ | Albania | 15 | 2020 | 130 | 16 |
129 ↑ | Montenegro | 15 | 2019 | 134 | 15 |
129 ↑ | New Caledonia | 15 | 2018 | 137 | 14 |
134 | Japan | 14 | 2018 | 134 | 15 |
135 ↑ | Lebanon | 13 | 2019 | 145 | 11 |
135 ↑ | Iran | 13 | 2020 | 137 | 14 |
135 ↓ | Serbia | 13 | 2020 | 129 | 17 |
138 ↑ | Macedonia | 12 | 2020 | 140 | 13 |
138 ↑ | Mauritius | 12 | 2020 | 142 | 12 |
140 ↓ | Seychelles | 11 | 2020 | 130 | 16 |
140 ↑ | Bahrain | 11 | 2018 | 142 | 12 |
140 ↑ | Egypt | 11 | 2020 | 142 | 12 |
143 ↑ | Costa Rica | 10 | 2020 | 149 | 10 |
143 ↓ | Estonia | 10 | 2020 | 140 | 13 |
143 ↑ | Tonga | 10 | 2020 | 145 | 11 |
146 ↓ | Poland | 9.6 | 2020 | 134 | 15 |
147 ↓ | Bahamas | 9.1 | 2020 | 137 | 14 |
148 ↑ | France | 8.2 | 2020 | 151 | 9 |
149 | Saudi Arabia | 8.1 | 2020 | 149 | 10 |
150 ↑ | Belgium | 7.7 | 2020 | 153 | 8.9 |
151 ↑ | New Zealand | 7.5 | 2020 | 156 | 7.5 |
152 ↓ | Spain | 7.3 | 2020 | 145 | 11 |
153 ↑ | Oman | 7 | 2020 | 164 | 5.9 |
154 ↑ | United Kingdom | 6.9 | 2020 | 155 | 8 |
154 ↑ | Australia | 6.9 | 2019 | 159 | 6.6 |
156 ↑ | Saint Vincent and the Grenadines | 6.7 | 2020 | 179 | 4.2 |
157 ↓ | Croatia | 6.6 | 2020 | 154 | 8.3 |
157 ↑ | Italy | 6.6 | 2020 | 163 | 6 |
159 ↓ | Samoa | 6.1 | 2020 | 145 | 11 |
160 ↓ | Luxembourg | 5.9 | 2020 | 151 | 9 |
161 | Cyprus | 5.7 | 2020 | 161 | 6.3 |
162 ↑ | Canada | 5.6 | 2018 | 166 | 5.6 |
163 ↑ | Bermuda | 5.5 | 2020 | 180 | 3.7 |
163 ↓ | Germany | 5.5 | 2020 | 160 | 6.4 |
165 | Ireland | 5.3 | 2020 | 165 | 5.8 |
166 ↑ | Denmark | 4.9 | 2020 | 172 | 5.2 |
166 ↓ | Austria | 4.9 | 2020 | 162 | 6.1 |
168 ↓ | Jordan | 4.7 | 2020 | 167 | 5.5 |
168 ↑ | Switzerland | 4.7 | 2020 | 169 | 5.4 |
170 ↓ | Hungary | 4.6 | 2020 | 158 | 7.1 |
171 ↑ | Greece | 4.5 | 2020 | 175 | 4.8 |
172 ↓ | Slovenia | 4.1 | 2020 | 169 | 5.4 |
172 ↑ | Netherlands | 4.1 | 2020 | 173 | 5 |
174 | Czech Republic | 3.9 | 2020 | 174 | 4.9 |
175 ↑ | Saint Lucia | 3.8 | 2019 | 182 | 3.2 |
176 ↓ | Sweden | 3.6 | 2020 | 167 | 5.5 |
176 | Finland | 3.6 | 2020 | 176 | 4.7 |
178 ↓ | Slovakia | 3.2 | 2020 | 177 | 4.5 |
179 ↑ | Norway | 3.1 | 2020 | 181 | 3.3 |
180 ↓ | Andorra | 3 | 2020 | 156 | 7.5 |
181 ↑ | Grenada | 2.8 | 2020 | 184 | 3.1 |
181 ↓ | Iceland | 2.8 | 2020 | 178 | 4.4 |
183 ↑ | United States | 2.4 | 2020 | 185 | 3 |
183 ↓ | Jamaica | 2.4 | 2020 | 182 | 3.2 |
183 ↑ | Barbados | 2.4 | 2020 | 190 | 0.4 |
186 ↑ | Antigua and Barbuda | 2.3 | 2020 | 191 | 0 |
187 | Israel | 2.1 | 2020 | 187 | 2.9 |
188 ↑ | Puerto Rico | 1.1 | 2020 | 189 | 0.95 |
188 ↓ | Aruba | 1.1 | 2020 | 169 | 5.4 |
190 ↓ | United Arab Emirates | 0.79 | 2020 | 188 | 0.98 |
191 | San Marino | 0 | 2020 | 191 | 0 |
191 ↓ | Monaco | 0 | 2020 | 185 | 3 |
Definition of Cases Of Tuberculosis
Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.