Computed Tomography Scanners Per Million People
Global Ranking
Source: IMF
Definition of Computed Tomography Scanners Per Million People
The number of computed tomography scanners per million residents of the country.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Japan | 111.49 | 2017 | 1 | 107.17 |
2 | Australia | 69.74 | 2019 | 2 | 67.29 |
3 | Iceland | 46.69 | 2020 | 3 | 47.15 |
4 ↑ | Greece | 42.53 | 2019 | 5 | 40.62 |
5 ↓ | United States | 42.43 | 2020 | 4 | 44.94 |
6 | Denmark | 40.59 | 2019 | 6 | 39.7 |
7 ↑ | South Korea | 39.63 | 2019 | 8 | 38.58 |
8 ↓ | Switzerland | 38.72 | 2019 | 7 | 38.76 |
9 | Latvia | 37.1 | 2019 | 9 | 38.4 |
10 | Italy | 36.46 | 2019 | 10 | 35.15 |
11 | Germany | 35.33 | 2018 | 11 | 35.13 |
12 ↑ | Lithuania | 31.14 | 2020 | 13 | 26.48 |
13 ↑ | Norway | 31.11 | 2020 | 14 | 26.37 |
14 ↑ | New Zealand | 28.86 | 2020 | 28 | 15.26 |
15 ↓ | Austria | 28.72 | 2019 | 12 | 28.84 |
16 ↓ | Portugal | 27.56 | 2008 | 15 | 26.18 |
17 ↑ | Chile | 24.21 | 2017 | 30 | 14.79 |
18 ↓ | Belgium | 24.04 | 2020 | 16 | 24.11 |
19 ↑ | Luxembourg | 22.26 | 2020 | 25 | 16.13 |
20 ↓ | Ireland | 20.34 | 2020 | 17 | 21.28 |
21 ↓ | Spain | 19.2 | 2019 | 18 | 19.12 |
22 ↓ | Slovenia | 19.09 | 2020 | 21 | 18.2 |
23 ↓ | Estonia | 18.84 | 2019 | 19 | 18.91 |
24 ↓ | Poland | 18.17 | 2019 | 22 | 18.14 |
24 ↓ | France | 18.17 | 2019 | 23 | 17.64 |
26 ↓ | Slovakia | 17.78 | 2019 | 20 | 18.36 |
27 ↓ | Czech Republic | 16.4 | 2019 | 26 | 16.09 |
28 ↓ | Finland | 16.3 | 2019 | 24 | 16.5 |
29 ↑ | Brazil | 15.41 | 2012 | 31 | 14.55 |
30 ↑ | Netherlands | 14.87 | 2019 | 32 | 14.22 |
31 ↓ | Turkey | 14.69 | 2019 | 29 | 14.88 |
32 ↓ | Canada | 14.61 | 2019 | 27 | 15.38 |
33 | Russia | 13.86 | 2019 | 33 | 13.36 |
34 | Israel | 9.72 | 2019 | 34 | 9.57 |
35 | United Kingdom | 9.46 | 2014 | 35 | 9.31 |
36 | Hungary | 9.41 | 2018 | 36 | 9.19 |
37 ↑ | Mexico | 6.44 | 2019 | 38 | 5.92 |
38 ↓ | Colombia | 5.93 | 2020 | 37 | 6.05 |
The number of computed tomography scanners per million residents of the country.