Electricity Consumption
Oceania Ranking
gigawatt hoursSource: IMF
Definition of Electricity Consumption
Electricity consumption in GWh.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Australia | 20413.69 | 5-2022 | 1 | 18674.07 |
2 | New Zealand | 9209.48 | 3-2022 | 2 | 9555.45 |
3 ↑ | Vanuatu | 19.44 | 12-2021 | 4 | 17.01 |
4 ↑ | Tonga | 18.29 | 12-2021 | 5 | 16.87 |
5 ↓ | Solomon Islands | 18.08 | 3-2022 | 3 | 20.43 |
Electricity consumption in GWh.