Benin
Trade With Oman
2021 | |
---|---|
Imports from Oman | $7.3m |
Exports to Oman | $0.0 |
Imports from Oman
Exports to Oman
Top Imports from Oman
Top Exports to Oman
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Oman | $7.3m |
Exports to Oman | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $6.32m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $6.32m | 6.1m | Weight in kilograms |
Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $4.31m | 4.2m | Weight in kilograms |
Salt; sulphur; earths, stone; plastering materials, lime and cement | $1.01m | ||
Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | $1.01m | 40.0m | Weight in kilograms |
Gypsum; anhydrite | $1.01m | 40.0m | Weight in kilograms |
Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $943.06k | 919.06k | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $863.18k | 821.39k | Weight in kilograms |
Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $199.48k | 189.00k | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |