Kenya
Trade With Chad
2021 | |
---|---|
Imports from Chad | $3.02k |
Exports to Chad | $0.0 |
Imports from Chad
Exports to Chad
Top Imports from Chad
Top Exports to Chad
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Chad | $3.02k |
Exports to Chad | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $1.44k | ||
Printed matter, n.e.c., including printed pictures and photographs | $1.39k | 8.000 | Weight in kilograms |
Printed matter; trade advertising material, commercial catalogues and the like | $1.39k | 8.000 | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $554.00 | ||
Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | $554.00 | 1.000 | Number of items |
Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | $554.00 | 1.000 | Number of items |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $521.00 | ||
Clothing; worn, and other worn articles | $492.00 | 2.40k | Weight in kilograms |
Textiles; worn clothing and other worn articles | $492.00 | 2.40k | Weight in kilograms |
Hair preparations; for use on the hair | $306.00 | 95.00 | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |