Kenya
Trade With Iran
2021 | |
---|---|
Imports from Iran | $33.8m |
Exports to Iran | $0.0 |
Imports from Iran
Exports to Iran
Top Imports from Iran
Top Exports to Iran
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Iran | $33.8m |
Exports to Iran | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $29.53m | ||
Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | $18.12m | 44.7m | Weight in kilograms |
Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | $18.12m | 44.7m | Weight in kilograms |
Petroleum bitumen; obtained from bituminous minerals | $7.57m | 17.6m | Weight in kilograms |
Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | $7.57m | 17.6m | Weight in kilograms |
Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | $2.33m | 5.8m | Weight in kilograms |
Bituminous or oil shale and tar sands | $2.26m | 5.6m | Weight in kilograms |
Preparations of cereals, flour, starch or milk; pastrycooks' products | $1.98m | ||
Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | $1.97m | 4.8m | Weight in kilograms |
Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $1.46m | 3.4m | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |