Peru
Trade With Iraq
2021 | |
---|---|
Imports from Iraq | $1.27k |
Exports to Iraq | $0.0 |
Imports from Iraq
Exports to Iraq
Top Imports from Iraq
Top Exports to Iraq
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Iraq | $1.27k |
Exports to Iraq | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $673.00 | ||
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | $673.00 | 21.00 | Weight in kilograms |
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | $673.00 | 21.00 | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $592.00 | ||
Coin | $592.00 | 12.00 | Weight in kilograms |
Coin (other than gold coin), not being legal tender | $592.00 | 12.00 | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |