Qatar
Trade With Iraq
2021 | |
---|---|
Imports from Iraq | $31.1m |
Exports to Iraq | $0.0 |
Imports from Iraq
Exports to Iraq
Top Imports from Iraq
Top Exports to Iraq
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Iraq | $31.1m |
Exports to Iraq | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $20.93m | ||
Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | $20.45m | 48.4m | Weight in kilograms |
Petroleum bitumen; obtained from bituminous minerals | $20.45m | 48.4m | Weight in kilograms |
Salt; sulphur; earths, stone; plastering materials, lime and cement | $7.10m | ||
Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | $6.40m | 776.8m | Weight in kilograms |
Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | $6.40m | 776.8m | Weight in kilograms |
Zinc; unwrought | $2.41m | 805.90k | Weight in kilograms |
Zinc and articles thereof | $2.41m | ||
Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | $2.24m | 754.02k | Weight in kilograms |
Marble, travertine, ecaussine and other calcareous stone; of an apparent specific gravity of less than 2.5, alabaster, whether cut by sawing etc, into blocks, slabs of a rectangular (square) shape | $700.58k | 69.0m | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |