Togo
Trade With Chad
2021 | |
---|---|
Imports from Chad | $3.25k |
Exports to Chad | $0.0 |
Imports from Chad
Exports to Chad
Top Imports from Chad
Top Exports to Chad
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Chad | $3.25k |
Exports to Chad | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Furniture; wooden, other than for office, kitchen or bedroom use | $1.63k | 17.00 | Number of items |
Furniture and parts thereof, n.e.c. in chapter 94 | $1.63k | 17.00 | Number of items |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $1.63k | ||
Apparel and clothing accessories; knitted or crocheted | $1.20k | ||
Garments; knitted or crocheted, n.e.c. in chapter 61 | $1.20k | 397.00 | Weight in kilograms |
Garments; of textile materials (other than cotton or man-made fibres), knitted or crocheted, n.e.c. in chapter 61 | $1.20k | 397.00 | Weight in kilograms |
Blankets and travelling rugs; n.e.c. in heading no. 6301 | $425.00 | 188.00 | Weight in kilograms |
Blankets and travelling rugs | $425.00 | 188.00 | Weight in kilograms |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $425.00 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |