Togo
Trade With Iran
2021 | |
---|---|
Imports from Iran | $51.55k |
Exports to Iran | $0.0 |
Imports from Iran
Exports to Iran
Top Imports from Iran
Top Exports to Iran
1 Not all goods in this category have a common measurement and therefore no measurement is reported.
2021 | |
---|---|
Imports from Iran | $51.55k |
Exports to Iran | $0.0 |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $37.93k | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $37.93k | 26.29k | Weight in kilograms |
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $37.93k | 26.29k | Weight in kilograms |
Miscellaneous edible preparations | $12.61k | ||
Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading no. 3002); prepared baking powders | $12.61k | 13.99k | Weight in kilograms |
Yeasts; active | $12.61k | 13.99k | Weight in kilograms |
Plastics and articles thereof | $1.01k | ||
Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | $1.01k | 12.00 | Weight in kilograms |
Plastics; other articles n.e.c. in chapter 39 | $1.01k | 12.00 | Weight in kilograms |
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
No Data |