Zambia
Trade With Norway
| 2021 | |
|---|---|
| Imports from Norway | $1.5m |
| Exports to Norway | $845.56k |
Imports from Norway
Exports to Norway
Source: United Nations
Top Imports from Norway
| Description | Trade Value | Trade Quantity1 | Measurement |
|---|---|---|---|
| Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $1.15m | ||
| Nitrites; nitrates | $1.15m | 2.0m | Weight in kilograms |
| Nitrites | $1.15m | 2.0m | Weight in kilograms |
| Plastics and articles thereof | $165.81k | ||
| Acrylic polymers; (other than polymethyl methacrylate), in primary forms | $108.47k | 4.50k | Weight in kilograms |
| Acrylic polymers in primary forms | $108.47k | 4.50k | Weight in kilograms |
| Amino-resins; urea and thiourea resins, in primary forms | $57.20k | 32.68k | Weight in kilograms |
| Amino-resins, phenolic resins and polyurethanes, in primary forms | $57.20k | 32.68k | Weight in kilograms |
| Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $49.69k | ||
| Fish and crustaceans, molluscs and other aquatic invertebrates | $48.40k |
Top Exports to Norway
| Description | Trade Value | Trade Quantity1 | Measurement |
|---|---|---|---|
| Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $731.65k | ||
| Honey; natural | $731.65k | 183.93k | Weight in kilograms |
| Honey; natural | $731.65k | 183.93k | Weight in kilograms |
| Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $86.75k | ||
| Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | $86.04k | 101.00 | Number of items |
| Dish washing machines; of the household type | $86.04k | 101.00 | Number of items |
| Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | $18.19k | 970.00 | Weight in kilograms |
| Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $18.19k | ||
| Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $18.19k | 970.00 | Weight in kilograms |
| Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $2.53k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.